VIA SAMPIERO DI BASTELICA 24A
00176
Italia
VIA SAMPIERO DI BASTELICA 24A, 00176 ROMA
TEL/WHATSAPP 0645667914
ORARI DA LUNEDI AL VENERDI 9.30-13 E 16-19, SABATO 9.30-12
ABBIAMO LA POSSIBILITA' DI PAGAMENTO IN 3 RATE CON PAYPAL
Prodotti in vetrina
COOLER MASTER CH321
SPECIFICHE
| HEADPHONE DRIVER DIAMETER | 50mm |
| HEADPHONE FREQUENCY RESPONSE | 20-20,000Hz |
| HEADPHONE IMPEDANCE | 16O |
| HEADPHONE SENSITIVITIES (@1KHZ) | 115dB ± 3dB |
| HEADPHONE INPUT | Maximum 180mW |
| HEADPHONE CABLE LENGTH | 2.3m Type A USB cable |
| HEADPHONE CONNECTOR | USB Type A |
| HEADBAND MATERIAL | Steel and plastic headband, Artificial leather fabric, Foam cushion |
| HEADPHONE EAR CUSHION MATERIAL | PU Leather |
| MICROPHONE PICK-UP PATTERN | Omni-Directional |
| MICROPHONE FREQUENCY RESPONSE | 100 – 16,000 Hz |
| MICROPHONE SENSITIVITIES | -38 dB ± 3dB |
| MICROPHONE SIGNAL TO NOISE RATIO | 50dB or more |
| DIMENSIONS (L X W X H) | 200 x 105 x 220 mm / 7.85 x 4.13 x 8.66 inches |
| WEIGHT | 348g / 0.76 lbs (Including Cable), 256g / 0.56 lbs (without Cable) |
VIA SAMPIERO DI BASTELICA 24A
ROMA
00176
Italia
© Copyright 2025 AP INFORMATICA DI ALESSIO PINTI . All Rights Reserved.